| Name: | Matthew Lockwood |
| Nationality: | English |
| Date of Birth: | 17/10/1976 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 10lbs (74.45kg) |
| Previous | |
| Clubs: | Colchester, Dagenham & R, Bristol Rovers, Nottm Forest, Leyton Orient, QPR |
| Position: | Defender |
Experienced left back who joined the U's for a six figure fee following Nottingham Forest's promotion to the Championship.
After a lengthy spell with Leyton Orient, Matt headed to the midlands to join Forest and, although he started the season in the team, a combination of injuries and Julian Bennett's fine form prevented him from breaking back into the side.
He became one of the U's three defensive summer 2008 signings as former manager Geraint Williams reshuffled at the back.
Season 2009 - 10
| Dagenham Redbridge | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 11 (0) | 2 | 1 | 0 |
| Colchester | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Barnet | 2008 - 09 | League | 12 (0) | 0 |
| Colchester | 2008 - 09 | League | 5 (0) | 0 |
| Nottm Forest | 2007 - 08 | League | 11 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Leyton Orient | 2006 - 07 | League | 41 (0) | 11 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2005 - 06 | League | 42 (0) | 8 |
| FA Cup | 5 (0) | 0 | ||
| Leyton Orient | 2004 - 05 | League | 42 (1) | 6 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2003 - 04 | League | 24 (1) | 2 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2002 - 03 | League | 42 (1) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2001 - 02 | League | 20 (4) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2000 - 01 | League | 34 (1) | 8 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Leyton Orient | 1999 - 00 | League | 41 (0) | 6 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Leyton Orient | 1998 - 99 | League | 39 (1) | 3 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol Rovers | 1997 - 98 | League | 24 (2) | 0 |
| FA Cup | 5 (0) | 0 | ||
| Bristol Rovers | 1996 - 97 | League | 36 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||















