| Name: | Clive Platt |
| Nationality: | English |
| Date of Birth: | 27/10/1977 |
| Height: | 6' 4" (193cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | Peterborough, Walsall, Rochdale, MK Dons, Notts County |
| Position: | Striker |
A fantastic 2006/7 season for the MK Dons was enough to earn Clive Platt a move for a then new club record fee for Colchester United.
The 6'4" front man scored eight goals during his debut season with the U's and he is sure to be a key part of the squad this season, having signed a new deal with the club.
Born in Wolverhampton, he started his Football League career with nearby Walsall, where he came through the ranks as an apprentice.
After four years at the Bescot Stadium, spells at Rochdale, Notts County and Peterborough United followed before his move to the MK Dons. He has gone on to make over 350 league appearances and 409 career appearances in total at an average of nearly 40 games per season since making his debut for the Saddlers back in August 1996.
He was dubbed "The Tree" by then Dons manager Martin Allen, who succeeded in getting more that just aerial dominance from a player in the best shape of his career.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 39 (4) | 10 | 8 | 0 |
| FA Cup | 1 (0) | 0 | 1 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Colchester | 2007 - 08 | League | 34 (7) | 8 |
| League Cup | 1 (0) | 0 | ||
| MK Dons | 2006 - 07 | League | 38 (5) | 18 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| MK Dons | 2005 - 06 | League | 34 (6) | 6 |
| FA Cup | 4 (0) | 2 | ||
| League Cup | 0 (1) | 0 | ||
| MK Dons | 2004 - 05 | League | 20 (0) | 3 |
| Peterborough | 2004 - 05 | League | 18 (1) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2003 - 04 | League | 17 (1) | 2 |
| Notts County | 2003 - 04 | League | 19 (0) | 3 |
| FA Cup | 3 (0) | 3 | ||
| League Cup | 3 (0) | 0 | ||
| Rochdale | 2002 - 03 | League | 40 (2) | 6 |
| FA Cup | 6 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2001 - 02 | League | 42 (2) | 7 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Rochdale | 2000 - 01 | League | 39 (4) | 8 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Rochdale | 1999 - 00 | League | 31 (10) | 9 |
| FA Cup | 3 (0) | 1 | ||
| Walsall | 1998 - 99 | League | 6 (1) | 1 |
| Walsall | 1997 - 98 | League | 12 (8) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Walsall | 1996 - 97 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Walsall | 1995 - 96 | League | 0 (4) | 2 |














