| Name: | Ian Henderson |
| Nationality: | English |
| Date of Birth: | 24/01/1985 |
| Height: | 5' 10" (179cm) |
| Weight: | 10st 8lbs (67.0kg) |
| Previous | |
| Clubs: | Norwich City, Northampton, Rotherham (loan), Luton Town |
| Position: | Striker |
Versatile player who was reunited with Aidy Boothroyd after a successful trial spell at the Weston Homes Community Stadium. Ian had been with Aidy during the duo's time at Norwich City and his ability to play in both midfield and attack will make him a useful member of the U's squad.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (4) | 0 | 1 | 1 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Luton Town | 2008 - 09 | League | 14 (5) | 1 |
| Northampton | 2008 - 09 | League | 0 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Northampton | 2007 - 08 | League | 9 (14) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Rotherham | 2006 - 07 | League | 18 (0) | 1 |
| Norwich City | 2006 - 07 | League | 0 (2) | 0 |
| League Cup | 2 (0) | 0 | ||
| Norwich City | 2005 - 06 | League | 8 (16) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (2) | 0 | ||
| Norwich City | 2004 - 05 | League | 0 (3) | 0 |
| League Cup | 0 (1) | 0 | ||
| Norwich City | 2003 - 04 | League | 14 (5) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2002 - 03 | League | 4 (16) | 1 |
| FA Cup | 0 (2) | 0 | ||















