| Name: | Ian Henderson |
| Nationality: | English |
| Date of Birth: | 24/01/1985 |
| Height: | 5' 10" (179cm) |
| Weight: | 10st 8lbs (67.0kg) |
| Previous | |
| Clubs: | Norwich City, Northampton, Rotherham (loan), Luton Town |
| Position: | Striker |
Former Norwich, Northampton and Luton player who returned from a brief spell in Turkey to sign for the U's. Ian, who can play in midfield or up front, scored his first goal for the U's against Wycombe in March 2010 and finished the U's highest goalscorer in league games in his second campaign for the club.
HOME KIT SPONSOR: Christine and Mark Smith
AWAY KIT SPONSOR: Available
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 27 (0) | 7 | 5 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Colchester | 2010 - 11 | League | 24 (12) | 10 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Colchester | 2009 - 10 | League | 6 (7) | 2 |
| Luton Town | 2008 - 09 | League | 14 (5) | 1 |
| Northampton | 2008 - 09 | League | 0 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Northampton | 2007 - 08 | League | 9 (14) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Rotherham | 2006 - 07 | League | 18 (0) | 1 |
| Norwich City | 2006 - 07 | League | 0 (2) | 0 |
| League Cup | 2 (0) | 0 | ||
| Norwich City | 2005 - 06 | League | 8 (16) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (2) | 0 | ||
| Norwich City | 2004 - 05 | League | 0 (3) | 0 |
| League Cup | 0 (1) | 0 | ||
| Norwich City | 2003 - 04 | League | 14 (5) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2002 - 03 | League | 4 (16) | 1 |
| FA Cup | 0 (2) | 0 | ||
















