| Name: | Johnnie Jackson |
| Nationality: | English |
| Date of Birth: | 15/08/1982 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 11lbs (81.0kg) |
| Previous | |
| Clubs: | Derby County (loan), Colchester, Swindon Town (loan), Watford (loan), Coventry City (loan), Colchester (loan), Notts County, Tottenham |
| Position: | Midfielder |
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Charlton | 2009 - 10 | League | 4 (0) | 0 |
| Notts County | 2009 - 10 | League | 20 (4) | 2 |
| FA Cup | 6 (0) | 1 | ||
| Colchester | 2008 - 09 | League | 22 (7) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2007 - 08 | League | 46 (0) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2006 - 07 | League | 24 (8) | 2 |
| FA Cup | 0 (1) | 0 | ||
| Derby County | 2005 - 06 | League | 3 (3) | 0 |
| Tottenham | 2005 - 06 | League | 0 (1) | 0 |
| Watford | 2004 - 05 | League | 14 (1) | 0 |
| Tottenham | 2004 - 05 | League | 3 (5) | 0 |
| League Cup | 1 (0) | 0 | ||
| Coventry City | 2003 - 04 | League | 2 (3) | 2 |
| Tottenham | 2003 - 04 | League | 9 (2) | 1 |
| FA Cup | 1 (2) | 0 | ||
| Colchester | 2002 - 03 | League | 8 (0) | 0 |
| Swindon Town | 2002 - 03 | League | 12 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||















