| Name: | Pat Baldwin (on loan to Southend) |
| Nationality: | English |
| Date of Birth: | 12/11/1982 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 7lbs (79.45kg) |
| Previous | |
| Clubs: | Southend (loan), Bristol Rovers (loan), Chelsea, St Albans (loan) |
| Position: | Defender |
A versatile defender who joined the U's in the middle of August 2002 after a successful pre-season trial. In 2004/5, Pat made himself a must pick and deservedly swept the board at the club's Player of the Year awards.
Consistency has been key for the central defender nicknamed Rio by the U's supporters but, like Mark Yeates, he found his season interrupted by injury last year, with a shoulder injury sidelining him towards the end of the campaign. However, he will be looking to be back sooner rather than later to break back into the team.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (0) | 1 | 0 | 0 |
| Bristol Rovers | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (0) | 0 | 2 | 0 |
| Colchester | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Colchester | 2008 - 09 | League | 35 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Colchester | 2007 - 08 | League | 23 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2006 - 07 | League | 35 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2005 - 06 | League | 20 (5) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2004 - 05 | League | 35 (3) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| St Albans | 2003 - 04 | League | 3 (0) | 0 |
| Colchester | 2003 - 04 | League | 1 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Colchester | 2002 - 03 | League | 13 (7) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||















