| Name: | Scott Vernon (on loan to Southend) |
| Nationality: | English |
| Date of Birth: | 13/12/1983 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 6lbs (72.64kg) |
| Previous | |
| Clubs: | Blackpool (loan), Southend (loan), Oldham, Gillingham (loan), Colchester (loan), Blackpool, Northampton (loan) |
| Position: | Striker |
During the promotion winning season of 2005/06, Scott Vernon joined the U's on loan from Blackpool for the last three months of the season. In that time, despite only playing four times, he became a fans' favourite, especially after a vital goal in the penultimate away game against Bournemouth.
Scott eventually joined the U's permanently during the January transfer window last season and has re-established himself again as a key player for the U's.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (0) | 2 | 0 | 0 |
| Gillingham | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 0 | 0 | 0 |
| Colchester | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (3) | 3 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Northampton | 2008 - 09 | League | 4 (2) | 1 |
| Colchester | 2008 - 09 | League | 15 (18) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Colchester | 2007 - 08 | League | 8 (9) | 5 |
| Blackpool | 2007 - 08 | League | 6 (9) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Blackpool | 2006 - 07 | League | 21 (18) | 11 |
| FA Cup | 3 (1) | 1 | ||
| League Cup | 1 (0) | 2 | ||
| Colchester | 2005 - 06 | League | 4 (3) | 1 |
| Blackpool | 2005 - 06 | League | 10 (7) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Blackpool | 2004 - 05 | League | 4 (0) | 3 |
| Oldham | 2004 - 05 | League | 13 (9) | 7 |
| FA Cup | 2 (1) | 1 | ||
| Oldham | 2003 - 04 | League | 28 (17) | 12 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2002 - 03 | League | 2 (6) | 1 |
| FA Cup | 0 (1) | 0 | ||















