| Name: | Dean Gerken |
| Nationality: | English |
| Date of Birth: | 22/05/1985 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 1lbs (76.73kg) |
| Previous | |
| Clubs: | Colchester, Darlington (loan) |
| Position: | Goalkeeper |
Highly rated young goalkeeper who made his first team debut at Brentford in April 2003 after illness struck down then number one Simon Brown.
Having supported Aidan Davison in the U's promotion campaign in 2005/6, he has since become the regular shot stopper over the past couple of years.
He was a virtual ever present last season and will be looking to help keep the opposition at bay on a more regular basis this season.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 31 (0) | 0 | 1 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Darlington | 2008 - 09 | League | 7 (0) | 0 |
| Colchester | 2008 - 09 | League | 21 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Colchester | 2007 - 08 | League | 40 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2006 - 07 | League | 27 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2005 - 06 | League | 5 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2004 - 05 | League | 13 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Colchester | 2003 - 04 | League | 1 (0) | 0 |















