| Name: | Lee Beevers |
| Nationality: | English |
| Date of Birth: | 04/12/1983 |
| Height: | 6' 1" (186cm) |
| Weight: | 13st 12lbs (88.0kg) |
| Previous | |
| Clubs: | Boston Utd (loan), Lincoln City, Ipswich Town, Boston Utd |
| Position: | Defender |
Lee's performances for Lincoln City last season earned interest from Scotland, as Motherwell moved in to attempt to sign him and take him north.
However, the U's interest in the versatile defender was enough to persuade him to stay in the south and he will be vying for a place in the back four this season following his switch to the Weston Homes Community Stadium.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Lincoln City | 2008 - 09 | League | 43 (1) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2007 - 08 | League | 37 (0) | 1 |
| Lincoln City | 2006 - 07 | League | 44 (2) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Lincoln City | 2005 - 06 | League | 30 (5) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Lincoln City | 2004 - 05 | League | 4 (6) | 0 |
| Boston Utd | 2004 - 05 | League | 31 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Boston Utd | 2003 - 04 | League | 40 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Boston Utd | 2002 - 03 | League | 0 (1) | 0 |















