| Name: | John White |
| Nationality: | English |
| Date of Birth: | 26/07/1986 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 1lbs (70.37kg) |
| Previous | |
| Clubs: | Stevenage (loan), Southend (loan) |
| Position: | Defender |
John broke into the first team after impressing in the reserves. A defender born and brought up in the Colchester area, John moved into the youth system in the summer of 2002 after impressing in the club's centre of excellence.
His displays in the U's promotion season saw him land the 2005/6 young player of the year award, but the first season in the Championship was a more frustrating affair with limited appearances in the first team.
2007/8 looked like it might head the same way, but a useful loan spell with Stevenage Borough saw him break back into the U's first team and he finished last season as the regular left back.
Season 2009 - 10
| Southend | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 28 (1) | 0 | 3 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Colchester | 2008 - 09 | League | 19 (7) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stevenage | 2007 - 08 | League | 4 (0) | 0 |
| Colchester | 2007 - 08 | League | 21 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2006 - 07 | League | 8 (8) | 0 |
| League Cup | 1 (0) | 0 | ||
| Colchester | 2005 - 06 | League | 32 (3) | 0 |
| FA Cup | 4 (0) | 0 | ||
| Colchester | 2004 - 05 | League | 16 (4) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||















