| Name: | Steven Gillespie |
| Nationality: | English |
| Date of Birth: | 04/06/1985 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 2lbs (70.82kg) |
| Previous | |
| Clubs: | Cheltenham (loan), Bristol City, Cheltenham |
| Position: | Striker |
Steven became the fourth player in the space of twelve months to break the U's transfer record when he joined from Cheltenham Town for a deal worth in excess of £400,000 in the summer of 2008.
The former Liverpool trainee had joined Cheltenham after a brief spell with Bristol City and his goals that helped keep the Robins up ensured he came to the attention of the U's scouting staff.
The chase for the intelligent forward came to a close at the start of the 2008/9 season and he is now in his third season with the club.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (22) | 1 | 4 | 0 |
| FA Cup | 2 (1) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Colchester | 2008 - 09 | League | 8 (9) | 4 |
| League Cup | 0 (1) | 1 | ||
| Cheltenham | 2007 - 08 | League | 35 (2) | 14 |
| FA Cup | 2 (0) | 2 | ||
| Cheltenham | 2006 - 07 | League | 13 (10) | 5 |
| League Cup | 0 (1) | 0 | ||
| Cheltenham | 2005 - 06 | League | 5 (11) | 5 |
| Bristol City | 2005 - 06 | League | 3 (1) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Cheltenham | 2004 - 05 | League | 10 (2) | 5 |
| Bristol City | 2004 - 05 | League | 1 (7) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
















