| Name: | Simon Hackney (on loan to Morecambe) |
| Nationality: | English |
| Date of Birth: | 05/02/1984 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 3lbs (64.92kg) |
| Previous | |
| Clubs: | Carlisle, Morecambe (loan) |
| Position: | Midfielder |
The U's second permanent signing under Paul Lambert, arriving for an undisclosed fee from fellow League One side Carlisle United.
Simon had been a popular player for the Cumbrians, but the U's were keen to get their man during the January 2009 transfer window. A pacey winger who loves to run at his man, he has already made a big impression in north Essex.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 0 | 0 | 0 |
| Colchester | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (6) | 0 | 2 | 0 |
| FA Cup | 3 (0) | 1 | 0 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Colchester | 2008 - 09 | League | 11 (6) | 0 |
| Carlisle | 2008 - 09 | League | 16 (6) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Carlisle | 2007 - 08 | League | 41 (4) | 8 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Carlisle | 2006 - 07 | League | 14 (4) | 2 |
| League Cup | 2 (0) | 0 | ||
| Carlisle | 2005 - 06 | League | 9 (21) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Carlisle | 2004 - 05 | League | 0 (2) | 0 |















