| Name: | Anthony Wordsworth |
| Nationality: | English |
| Date of Birth: | 03/01/1989 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 0lbs (76.0kg) |
| Position: | Midfielder |
Young midfielder who was awarded a professional contract at the end of the 2006/7 season after some promising displays in the Colchester United reserves.
A cultured passer of the ball, Anthony has the ability to dictate play from the heart of midfield. He travelled with the first team regularly last season and appeared in the Carling Cup tie against Shrewsbury to make his U's bow and made his full league debut soon after.
"Woody" appears to have broken into the first team set up for the 2008/09 season following a successful pre-season campaign in which he finished top scorer for the U's.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 29 (3) | 7 | 7 | 0 |
| FA Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Colchester | 2008 - 09 | League | 9 (21) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Colchester | 2007 - 08 | League | 1 (2) | 0 |
| League Cup | 0 (1) | 0 | ||















