| Name: | John-Joe O'Toole |
| Nationality: | Irish |
| Date of Birth: | 30/09/1988 |
| Height: | 6' 1" (186cm) |
| Weight: | 12st 13lbs (82.0kg) |
| Previous | |
| Clubs: | Watford, Sheffield Utd (loan) |
| Position: | Midfielder |
Republic of Ireland U21s international who became the first signing by then boss Aidy Boothroyd after his arrival at Colchester United.
He put in some all action displays in the heart of the team, before a cruciate ligament injury picked up in the latter part of the season ruled him out until the early months of 2011.
However, he has returned in some style since then and will be a crucial player this season.
HOME KIT SPONSOR: DMC Consultancy
AWAY KIT SPONSOR: Available
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (5) | 0 | 3 | 1 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Colchester | 2010 - 11 | League | 5 (6) | 0 |
| Colchester | 2009 - 10 | League | 30 (1) | 2 |
| FA Cup | 2 (0) | 1 | ||
| Sheffield Utd | 2008 - 09 | League | 5 (4) | 1 |
| Watford | 2008 - 09 | League | 14 (8) | 7 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 0 (3) | 1 | ||
| Watford | 2007 - 08 | League | 22 (14) | 3 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
















