| Name: | John-Joe O'Toole |
| Nationality: | Irish |
| Date of Birth: | 30/09/1988 |
| Height: | 6' 1" (186cm) |
| Weight: | 12st 13lbs (82.0kg) |
| Previous | |
| Clubs: | Watford, Sheffield Utd (loan) |
| Position: | Midfielder |
Republic of Ireland U21s international who became the first signing by new boss Aidy Boothroyd after his arrival at Colchester United. Aidy has been the manager to give John-Joe his breakthrough at Watford and, with the youngster's first team chances restricted at the Hornets, the new U's chief wasted no time in drafting in his former protégé.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 27 (0) | 2 | 8 | 0 |
| FA Cup | 2 (0) | 1 | 2 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Utd | 2008 - 09 | League | 5 (4) | 1 |
| Watford | 2008 - 09 | League | 14 (8) | 7 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 0 (3) | 1 | ||
| Watford | 2007 - 08 | League | 22 (14) | 3 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||















