| Name: | David Prutton |
| Nationality: | English |
| Date of Birth: | 12/09/1981 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 6lbs (72.64kg) |
| Previous | |
| Clubs: | Nottm Forest (loan), Southampton, Nottm Forest, Leeds United |
| Position: | Midfielder |
Hugely experienced midfielder who arrived with the U's late on in the January 2010 transfer window. David brings experience of football at a higher level to the U's midfield, having previously played for Southampton in the Premier League and Nottingham Forest in the Championship. He scored within minutes of coming on for his Colchester debut to immediately win over his new club's supporters.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (1) | 2 | 4 | 0 |
| Leeds | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (5) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leeds United | 2008 - 09 | League | 8 (8) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leeds United | 2007 - 08 | League | 41 (5) | 4 |
| League Cup | 2 (0) | 0 | ||
| Southampton | 2006 - 07 | League | 1 (2) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Nottm Forest | 2006 - 07 | League | 11 (2) | 2 |
| Southampton | 2005 - 06 | League | 14 (3) | 0 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Southampton | 2004 - 05 | League | 19 (4) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Southampton | 2003 - 04 | League | 22 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Southampton | 2002 - 03 | League | 9 (3) | 0 |
| Nottm Forest | 2002 - 03 | League | 24 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Nottm Forest | 2001 - 02 | League | 43 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Nottm Forest | 2000 - 01 | League | 41 (1) | 1 |
| League Cup | 2 (0) | 0 | ||
| Nottm Forest | 1999 - 00 | League | 33 (1) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||















