| Name: | Kayode Odejayi |
| Nationality: | Nigerian |
| Date of Birth: | 21/02/1985 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Scunthorpe, Forest Green, Bristol City, Barnsley, Cheltenham |
| Position: | Striker |
Powerful striker who joined the U's on a three month loan spell shortly after former boss Aidy Boothroyd's appointment as first team manager, before signing permanently in January.
The Barnsley front man made an instant impression during his time at Colchester, as he has both hit the back of the net in his own right and also been provider for his team-mates in other games, and signed permanently at the start of January.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (3) | 0 | 1 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Colchester | 2009 - 10 | League | 19 (9) | 9 |
| FA Cup | 3 (0) | 1 | ||
| Barnsley | 2009 - 10 | League | 2 (3) | 0 |
| League Cup | 2 (0) | 0 | ||
| Scunthorpe | 2008 - 09 | League | 1 (5) | 1 |
| Barnsley | 2008 - 09 | League | 7 (21) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Barnsley | 2007 - 08 | League | 23 (16) | 3 |
| FA Cup | 3 (2) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Cheltenham | 2006 - 07 | League | 38 (7) | 13 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Cheltenham | 2005 - 06 | League | 40 (4) | 11 |
| FA Cup | 6 (0) | 2 | ||
| League Cup | 2 (0) | 0 | ||
| Cheltenham | 2004 - 05 | League | 10 (22) | 1 |
| League Cup | 0 (1) | 0 | ||
| Cheltenham | 2003 - 04 | League | 14 (16) | 5 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Forest Green | 2002 - 03 | League | 37 (1) | 13 |
| FA Cup | 3 (0) | 1 | ||
| Forest Green | 2001 - 02 | League | 5 (1) | 1 |
| FA Cup | 3 (0) | 1 | ||
| Bristol City | 2000 - 01 | League | 0 (3) | 0 |
| Bristol City | 1999 - 00 | League | 0 (3) | 0 |
















