| Name: | Kayode Odejayi |
| Nationality: | Nigerian |
| Date of Birth: | 21/02/1985 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Scunthorpe, Forest Green, Bristol City, Barnsley, Cheltenham |
| Position: | Striker |
Nigerian striker that joined Colchester United on a three month loan from Barnsley in mid-September to bolster the U's forward ranks.
Kayode had previously played for Scunthorpe, Bristol City and Cheltenham Town and will give the U's another option up front as they look to continue their push for promotion.
He made an instant impression in north Essex, winning two penalties on his debut against Hartlepool United.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 17 (6) | 9 | 0 | 0 |
| FA Cup | 3 (0) | 1 | 0 | 0 |
| Barnsley | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (3) | 0 | 1 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Scunthorpe | 2008 - 09 | League | 1 (5) | 1 |
| Barnsley | 2008 - 09 | League | 7 (21) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Barnsley | 2007 - 08 | League | 23 (16) | 3 |
| FA Cup | 3 (2) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Cheltenham | 2006 - 07 | League | 38 (7) | 13 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Cheltenham | 2005 - 06 | League | 40 (4) | 11 |
| FA Cup | 6 (0) | 2 | ||
| League Cup | 2 (0) | 0 | ||
| Cheltenham | 2004 - 05 | League | 10 (22) | 1 |
| League Cup | 0 (1) | 0 | ||
| Cheltenham | 2003 - 04 | League | 14 (16) | 5 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Forest Green | 2002 - 03 | League | 37 (1) | 13 |
| FA Cup | 3 (0) | 1 | ||
| Forest Green | 2001 - 02 | League | 5 (1) | 1 |
| FA Cup | 3 (0) | 1 | ||
| Bristol City | 2000 - 01 | League | 0 (3) | 0 |
| Bristol City | 1999 - 00 | League | 0 (3) | 0 |















